Queen Mary University of London
QS Ranking 2025: 120
QS Ranking 2026: 110
Established: 1785
Distance from London: Approximately 3 miles
THE University Ranking 2025: 141
THE University Ranking 2026: 134
Famous for: Law, Medicine, Dentistry, Business, Engineering, Computer Science, Arts and Humanities
Fees: £25,000 to £49,000 / Year
Queen Mary University of London is a prestigious, research-led institution with a long and distinctive history dating back to 1785. Formed from four historic institutions, the University has consistently championed social justice, widening access to education and improving lives through academic excellence. This founding mission continues to shape its identity, creating a dynamic environment where innovation, inclusivity and intellectual achievement thrive. Ranked among the world’s top 100 universities, Queen Mary holds 94th position in the US News Global Universities Ranking and is recognised globally for its research impact. In REF 2021, the University was ranked joint 7th in the UK for research quality, with 92% of its research classified as internationally excellent or world-leading. It is also ranked 31st globally for research quality in the Times Higher Education World University Rankings 2026. These achievements reflect a strong commitment to advancing knowledge and delivering real-world impact across disciplines. The University is home to over 32,000 students and more than 5,700 staff representing over 170 nationalities, making it one of the UK’s most diverse academic communities. Notably, 94% of its UK students come from state schools, with many being first-generation university students, reinforcing its leadership in social mobility. This commitment was recognised with the ‘University of the Year’ award at the 2022 UK Social Mobility Awards. Queen Mary operates across five London campuses, including Mile End, Whitechapel, Charterhouse Square, West Smithfield and Lincoln’s Inn Fields. These locations host world-class facilities such as leading medical research centres, law institutes and modern teaching spaces. The University also maintains an international presence in Europe and Asia, offering students a truly global academic experience. With seven subjects ranked in the UK top 10, nine Nobel Prize winners among its alumni and faculty, and recognitions such as the Athena Swan Silver Award and TEF 2023 Silver rating, Queen Mary stands out for both teaching and research excellence. It is renowned for its strengths in Medicine, Dentistry, Law and Finance, alongside excellence in multiple disciplines, with six additional subject areas, Film, Computer Science and Informatics, Politics and International Studies, Engineering, Economics and History, ranked among the UK’s top 10 in the latest assessment. Its location in London, one of the world’s most influential cultural and economic hubs, provides unmatched opportunities for academic growth, professional development and global networking.
Queen Mary University of London offers a comprehensive and student-focused support system designed to ensure academic success, personal well-being, and strong career outcomes. With a diverse student community representing over 160 countries, the University delivers inclusive, accessible and high-quality services that support students at every stage of their academic journey. A central pillar of student support is the Advice and Counselling Service, which provides confidential guidance on financial, legal, welfare, emotional and psychological concerns. This ensures students have access to professional help when navigating personal or academic challenges. In addition, the University offers a free on-campus Student Health Service for those living on or near campus, giving students convenient access to primary healthcare and medical advice. Academic development is strongly supported through Library Teaching and the Academic Skills Centre. These services help students build essential academic and research skills through one-to-one tutorials, structured workshops and comprehensive online learning resources. Students benefit from targeted support in areas such as academic writing, critical thinking and referencing, including access to a dedicated Referencing Hub. The University also provides specialised resources in emerging fields such as Artificial Intelligence, along with tailored support for postgraduate students. First-year students can further enhance their learning through Peer Assisted Study Support (PASS), encouraging collaborative and peer-led academic development. Queen Mary is committed to inclusivity through its Disability and Dyslexia Service, which supports students with disabilities, specific learning difficulties and mental health conditions. The service works closely with students to ensure equal access to education and an inclusive learning environment. In addition, the University supports a multi-faith community through its chaplaincy, St Benet’s, and dedicated multi-faith prayer spaces. Financial guidance is also a key component of student services, with clear information on tuition fees, bursaries and scholarships to help students manage the cost of higher education. International students receive dedicated support, including visa guidance, helping them transition smoothly into university life in London. Career preparation is embedded throughout the student experience. The Careers and Enterprise team provides expert support in exploring career options, securing internships and employment, preparing for interviews and building professional networks. Structured programmes such as EAST guide students through their career journey, while Aspire offers work experience opportunities tailored to different stages of development. Additional initiatives, including QTemps paid work opportunities and internships with external organisations, allow students to gain practical experience and strengthen their employability. Together, these services ensure that Queen Mary students are fully supported academically, personally and professionally, enabling them to succeed during their studies and beyond.
Queen Mary University of London is consistently recognised as a leading global institution, with strong performance across international rankings, research quality and graduate employability. As a member of the prestigious Russell Group, the University combines academic excellence with real-world impact, making it a highly attractive choice for students worldwide. In the QS World University Rankings 2026, Queen Mary is ranked 110th globally, while the Times Higher Education (THE) World University Rankings 2026 place it at 134th. It also holds 94th position in the US News Best Global Universities ranking, further reinforcing its status among the world’s top institutions. Within the UK, the University is ranked 35th in The Times Good University Guide 2026, 41st in The Complete University Guide 2026, and 72nd in The Guardian University Guide 2026, demonstrating consistent national performance across major league tables. Queen Mary stands out particularly for its research excellence. It is ranked 31st in the world for research quality in the THE World University Rankings 2026, and was placed joint 7th in the UK in the Research Excellence Framework (REF 2021). These results highlight the University’s strong academic output and its contribution to globally impactful research. In addition, Queen Mary was awarded a Silver rating in the Teaching Excellence Framework (TEF) 2023, reflecting high standards in teaching quality and student outcomes. The University also excels in global engagement and diversity, ranking 7th in the world for international outlook according to THE 2024. This ranking is based on the proportion of international students and staff, as well as global research collaboration, underlining Queen Mary’s strong international presence. Subject-specific rankings further strengthen its reputation. Queen Mary is ranked 1st in London for Dentistry and is placed within the UK top 10 for Medicine and Dentistry in The Complete University Guide 2026. Globally, it ranks 62nd for Medicine in the QS World University Rankings by Subject 2026. Graduate employability is another key strength. Ranked 16th in the UK in The Graduate Market in 2026 report, Queen Mary has remained among the top 20 universities targeted by leading employers for six consecutive years. This reflects its commitment to preparing students for successful careers through academic rigour, industry engagement and practical learning. Overall, Queen Mary’s rankings demonstrate a strong balance of academic quality, research excellence, global outlook and career outcomes.
| Course Name | Fees | Duration | Qualification | Start Date | Register |
|---|---|---|---|---|---|
| Accountancy | GBP 29,450/year | 4 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Accounting and Finance | GBP 29,450/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Actuarial Science | GBP 29,450/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Actuarial Science Mathematics with Foundation | GBP 25,500/year | 4 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Accounting and Finance with a year in industry | GBP 29,450/year | 4 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Accounting and Finance with integrated foundation Year | GBP 25,500/year | 4 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Actuarial Science with Professional Placement | GBP 29,450/year | 4 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Actuarial Science with Year Abroad | GBP 29,450/year | 4 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Aerospace Engineering | GBP 32,950/year | 3 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Applied Artificial Intelligence | GBP 32,950/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Applied Artificial Intelligence with Foundation | GBP 25,500/year | 4 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Engineering with foundation | GBP 25,500/year | 4 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Biochemistry | GBP 32,950/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Aerospace Engineering with Industrial Experience | GBP 32,950/year | 4 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Aerospace Engineering with Year Abroad | GBP 32,950/year | 4 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Biological Sciences with Foundation | GBP 25,500/year | 4 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Biochemistry with Year in Industry/Research | GBP 32,950/year | 4 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Biochemistry with Year Abroad | GBP 32,950/year | 4 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Biochemistry with Year Abroad | GBP 32,950/year | 5 Years | MSci (Hons) | Sep | Enquire Now ➤ |
| Aerospace Engineering with Industrial Experience | GBP 32,950/year | 5 Years | MEng (Hons) | Sep | Enquire Now ➤ |
| Biomedical Engineering | GBP 32,950/year | 3 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Aerospace Engineering with Year Abroad | GBP 32,950/year | 5 Years | MEng (Hons) | Sep | Enquire Now ➤ |
| Biomedical Engineering with Industrial Experience | GBP 32,950/year | 4 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Biomedical Sciences | GBP 32,950/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Biomedical Sciences with Foundation | GBP 25,500/year | 4 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Biomedical Engineering with Year Abroad | GBP 32,950/year | 4 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Biomedical Sciences with Year Abroad | GBP 32,950/year | 4 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Business Management | GBP 29,450/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Business with Law | GBP 29,450/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Business Management With a Year In Industry | GBP 29,450/year | 4 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Chemical Engineering | GBP 32,950/year | 3 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Chemical Engineering with Industrial Experience | GBP 32,950/year | 4 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Business Management with integrated foundation year | GBP 25,500/year | 4 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Chemical Engineering with Year Abroad | GBP 32,950/year | 4 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Comparative Literature and Film | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Computer Science and Artificial Intelligence | GBP 32,950/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Computer Science | GBP 32,950/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Computer Systems Engineering | GBP 32,950/year | 3 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Dentistry | GBP 53,050/year | 5 Years | BDS | Sep | Enquire Now ➤ |
| Design, Innovation and Creative Engineering | GBP 32,950/year | 3 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Design, Innovation and Creative Engineering with Industrial Experience | GBP 32,950/year | 4 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Design, Innovation and Creative Engineering with Year Abroad | GBP 32,950/year | 4 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Digital and Technology Solutions (Business Analyst) | GBP 15,000–30,000/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Electronic Engineering with Foundation | GBP 25,500/year | 4 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Computer Systems Engineering with Industrial Experience | GBP 32,950/year | 4 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Computer Systems Engineering with Year Abroad | GBP 32,950/year | 4 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Digital and Technology Solutions (IT Consultant) | GBP 15,000–30,000/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Dental Therapy and Hygiene | GBP 39,400/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Digital Media | GBP 28,050/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Earth and Climate Science | GBP 29,450/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Economics and Finance | GBP 29,450/year | 3 Years | BSc (Econ) (Hons) | Sep | Enquire Now ➤ |
| Economics and Finance with Integrated Foundation Year | GBP 25,500/year | 4 Years | BSc (Econ) (Hons) | Sep | Enquire Now ➤ |
| Economics and Finance with a Year in Industry | GBP 29,450/year | 4 Years | BSc (Econ) (Hons) | Sep | Enquire Now ➤ |
| Economics and International Finance | GBP 29,450/year | 3 Years | BSc (Econ) (Hons) | Sep | Enquire Now ➤ |
| Economics and International Relations | GBP 29,450/year | 3 Years | BSc (Econ) (Hons) | Sep | Enquire Now ➤ |
| Economics and Politics | GBP 29,450/year | 3 Years | BSc (Econ) (Hons) | Sep | Enquire Now ➤ |
| Economics, Statistics and Mathematics | GBP 29,450/year | 3 Years | BSc (Econ) (Hons) | Sep | Enquire Now ➤ |
| Electrical and Electronic Engineering | GBP 32,950/year | 3 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| English and European Law | GBP 29,450/year | 4 Years | LLB (Hons) | Sep | Enquire Now ➤ |
| English and Film | GBP 28,050/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| English and French Law | GBP 29,450/year | 4 Years | LLB (Hons) | Sep | Enquire Now ➤ |
| English and History | GBP 28,050/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| English and Theatre | GBP 28,050/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| English Literature and Linguistics | GBP 28,050/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| English | GBP 28,050/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Environmental Science | GBP 29,450/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| English Language and Linguistics | GBP 28,050/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| English with Creative Writing | GBP 28,050/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Environmental Science with Business Management | GBP 29,450/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Film and Theatre | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Film | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Finance | GBP 29,450/year | 3 Years | BSc (Econ) (Hons) | Sep | Enquire Now ➤ |
| Financial Mathematics | GBP 29,450/year | 3 Years | MSci (Hons) | Sep | Enquire Now ➤ |
| French and Comparative Literature | GBP 26,950/year | 4 Years | BA (Hons) | Sep | Enquire Now ➤ |
| French and Linguistics | GBP 26,950/year | 4 Years | BA (Hons) | Sep | Enquire Now ➤ |
| French and Politics | GBP 26,950/year | 4 Years | BA (Hons) | Sep | Enquire Now ➤ |
| French with Business Management | GBP 26,950/year | 4 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Geography BA | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Geography BSc | GBP 26,950/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Geography with Business Management | GBP 26,950/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| German and Comparative Literature | GBP 26,950/year | 4 Years | BA (Hons) | Sep | Enquire Now ➤ |
| German and Linguistics | GBP 26,950/year | 4 Years | BA (Hons) | Sep | Enquire Now ➤ |
| German and Politics | GBP 26,950/year | 4 Years | BA (Hons) | Sep | Enquire Now ➤ |
| German with Business Management | GBP 26,950/year | 4 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Global Development | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Global Law | GBP 29,450/year | 3 Years | LLB (Hons) | Sep | Enquire Now ➤ |
| Hispanic Studies and Comparative Literature | GBP 26,950/year | 4 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Hispanic Studies and Linguistics | GBP 26,950/year | 4 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Hispanic Studies and Politics | GBP 26,950/year | 4 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Hispanic Studies with Business Management | GBP 26,950/year | 4 Years | BA (Hons) | Sep | Enquire Now ➤ |
| History and International Relations | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| History and Politics | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| History | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Human Geography | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Intercalated Experimental Pathology | GBP 32,950/year | 1 Year | BSc (Intercal) | Sep | Enquire Now ➤ |
| Intercalated Global Medical Humanities | GBP 32,950/year | 1 Year | BSc (Intercal) | Sep | Enquire Now ➤ |
| Intercalated Global Public Health | GBP 32,950/year | 1 Year | BSc (Intercal) | Sep | Enquire Now ➤ |
| Intercalated Neuroscience | GBP 32,950/year | 1 Year | BSc (Intercal) | Sep | Enquire Now ➤ |
| International Business Analytics | GBP 29,450/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| International Relations | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Law and Politics | GBP 29,450/year | 3 Years | LLB (Hons) | Sep | Enquire Now ➤ |
| Law Senior Status | GBP 29,450/year | 2 Years | LLB (Hons) | Sep | Enquire Now ➤ |
| Law with Business | GBP 29,450/year | 3 Years | LLB (Hons) | Sep | Enquire Now ➤ |
| Law | GBP 29,450/year | 3 Years | LLB (Hons) | Sep | Enquire Now ➤ |
| Liberal Arts | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Linguistics | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Marketing and Management | GBP 29,450/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Materials Science and Engineering | GBP 32,950/year | 3 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Mathematics | GBP 29,450/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Mechanical Engineering | GBP 32,950/year | 3 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Medical Genetics | GBP 32,950/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Medicine | GBP 53,950/year | 5 Years | MBBS | Sep | Enquire Now ➤ |
| Modern and Contemporary History | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Modern Languages | GBP 26,950/year | 4 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Neuroscience | GBP 32,950/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Pharmaceutical Chemistry | GBP 32,950/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Pharmacology and Innovative Therapeutics | GBP 32,950/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Physics | GBP 32,950/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Politics and International Relations | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Politics and Sociology | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Politics with Business Management | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Politics | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Psychology | GBP 32,950/year | 3 Years | BSc (Hons) | Sep | Enquire Now ➤ |
| Robotics Engineering | GBP 32,950/year | 3 Years | BEng (Hons) | Sep | Enquire Now ➤ |
| Russian and Linguistics | GBP 26,950/year | 4 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Russian and Comparative Literature | GBP 26,950/year | 4 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Russian and Politics | GBP 26,950/year | 4 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Russian with Business Management | GBP 26,950/year | 4 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Theatre and Performance | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Theatre with Creative Writing | GBP 26,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Zoology | GBP 32,950/year | 3 Years | BA (Hons) | Sep | Enquire Now ➤ |
| Scholarship Name | Enquire Now |
|---|---|
| British Council Women In STEM Scholarships | Enquire Now ➤ |
| Chevening Awards | Enquire Now ➤ |
| Children of Alumni Award | Enquire Now ➤ |
| Commonwealth Masters Scholarships | Enquire Now ➤ |
| Commonwealth PhD Scholarships (low-income countries) | Enquire Now ➤ |
| Energy & Climate Change Law Institute Scholarship | Enquire Now ➤ |
| Global Excellence Scholarship - Postgraduate Taught | Enquire Now ➤ |
| Global Financial Leaders PGT Scholarship | Enquire Now ➤ |
| Global Talent Scholarship - Postgraduate Taught | Enquire Now ➤ |
| Global Talent Scholarship – Undergraduate | Enquire Now ➤ |
| Kaplan Excellence Scholarships – Undergraduate | Enquire Now ➤ |
| Law Progression Scholarship | Enquire Now ➤ |
| Law Undergraduate Bursaries and Scholarships | Enquire Now ➤ |
| MSc Economics Scholarship | Enquire Now ➤ |
| Norman Palmer Partial Scholarship | Enquire Now ➤ |
| President’s Global Scholarships – Postgraduate Taught | Enquire Now ➤ |
| Queen Mary Alumni Loyalty Award | Enquire Now ➤ |
| Roy Goode Scholarship (Postgraduate Law) | Enquire Now ➤ |
| Sanctuary Scholarship | Enquire Now ➤ |
| Talented Athlete Programme | Enquire Now ➤ |
| Walter Oldershaw Award | Enquire Now ➤ |
| Women in Economics and Finance Scholarship in Honour of Ghazala Azmat | Enquire Now ➤ |
Student life at Queen Mary University of London is dynamic, inclusive and deeply enriching, offering students a unique blend of campus community and city living. As part of a global university with students from over 160 countries, individuals quickly become part of a friendly and diverse environment where lifelong friendships are formed, and new experiences are embraced. At the heart of student life is the Mile End campus, one of the largest self-contained campuses in central London. It provides everything students need in one place, including shops, cafés, restaurants, a Students’ Union, a gym, a bookshop and even a bank. With nearly 2,500 student rooms located on or near campus, many students live just a short walk from lecture theatres and a 24-hour library. Surrounded by green spaces and set alongside Regent’s Canal, Mile End offers a peaceful environment for study and relaxation while remaining only minutes away from the energy of Central London. Queen Mary’s campus experience is complemented by the Students’ Union (QMSU), which represents student voices and enhances university life through events, activities and support services. Students can engage in a wide variety of extracurricular opportunities, with over 300 clubs and societies spanning academic interests, sports, arts and culture. These activities encourage collaboration, leadership and personal development beyond the classroom. The University’s campuses are strategically located across London, each offering specialised facilities. Whitechapel serves medicine and dentistry students with advanced laboratories and its own library, while West Smithfield hosts major medical research and hospital facilities. Lincoln’s Inn Fields places postgraduate law students in London’s historic legal district, and Charterhouse Square is home to leading research institutes. This multi-campus structure ensures access to world-class resources across disciplines. Queen Mary’s East London location adds exceptional value to student life. The area is vibrant, creative and globally connected, close to cultural hotspots such as Shoreditch and Brick Lane, as well as major financial centres like Canary Wharf and the City of London. This proximity provides students with direct access to internships, networking opportunities and career pathways in industries including finance, law, technology and the creative sectors. Beyond academics, London itself enhances the student experience. Ranked as the number one student city in Europe (QS 2026), it offers a rich mix of culture, history and entertainment. Students can explore world-renowned museums, markets, music venues and green spaces, many of which are free. From cultural festivals and student-led events to everyday social experiences like café study sessions and city exploration, there is always something happening. Overall, student life at Queen Mary combines academic excellence with a vibrant social environment, providing students with the opportunity to grow personally, professionally and culturally in one of the world’s most exciting cities.
Queen Mary University of London offers a wide range of high-quality accommodation designed to support students’ academic success and personal well-being. With a strong focus on comfort, accessibility and convenience, the University ensures that students have access to safe and well-equipped living spaces across its London campuses. The University currently provides 2,913 bedroom places in self-catering residences located on or near the Mile End campus, which is the main hub for undergraduate, foundation, pre-masters and study abroad students. These residences are within walking distance of lecture theatres, libraries and essential campus facilities, allowing students to fully integrate academic and residential life. Accommodation options include shared flats and private rooms, all designed to suit a variety of preferences and budgets. Queen Mary offers a broad selection of residential buildings at Mile End, including Albert Stern House, Beaumont Court, Chapman House, Chesney House, Creed Court, Feilden House, France House, Ifor Evans Place, Lindop House, Lodge House, Lynden House, Maurice Court, Maynard and Varey Houses, Pooley House, Selincourt House and Sherren House. These residences provide a vibrant and sociable living environment, encouraging students to build strong connections within the campus community. For postgraduate students, dedicated accommodation is available both at Mile End and in nearby Stratford. Aspire Point, a modern postgraduate residence, is located just one stop from Mile End or approximately a 15-minute bus journey. It offers contemporary living spaces, including en suite and studio rooms, and is situated close to the Queen Elizabeth Olympic Park, which features world-class sports facilities and open spaces. The residence is also within a short walking distance of Westfield Stratford, one of Europe’s largest shopping centres. Additional postgraduate options include Blithehale Court, Stocks Court, Sherren House and Eleanor Rosa House, all conveniently located near major transport links. Students in the Faculty of Medicine and Dentistry benefit from dedicated accommodation close to their study and clinical training sites. Floyer House at the Whitechapel campus offers approximately 150 rooms, while Dawson Hall at Charterhouse Square provides 203 rooms in a central London location near key medical research facilities and hospitals. These residences allow students to live close to their academic environment and collaborate with peers on similar programmes. Queen Mary also prioritises inclusivity in its accommodation. There are 14 rooms designed for wheelchair users, 10 additional rooms for students with mobility impairments, 18 rooms suitable for hearing-impaired students at Mile End, and 20 adaptable rooms at Aspire Point. For students studying medicine in Malta, accommodation is not provided directly by the University. Instead, students are supported in finding suitable private housing options on the island of Gozo. A range of private accommodation is available, allowing students to choose living arrangements that best match their preferences and budget. This flexibility ensures that students studying in Malta can secure comfortable housing while adapting to a new environment. All residences are self-catered and include essential services such as utilities, Wi-Fi, personal possessions insurance and cleaning of shared spaces. Overall, Queen Mary’s accommodation provides a secure, comfortable and well-connected living experience tailored to the needs of a diverse student population.
Queen Mary University of London is a prestigious, research-led institution with a long and distinctive history dating back to 1785. Formed from four historic institutions, the University has consistently championed social justice, widening access to education and improving lives through academic excellence. This founding mission continues to shape its identity, creating a dynamic environment where innovation, inclusivity and intellectual achievement thrive. Ranked among the world’s top 100 universities, Queen Mary holds 94th position in the US News Global Universities Ranking and is recognised globally for its research impact. In REF 2021, the University was ranked joint 7th in the UK for research quality, with 92% of its research classified as internationally excellent or world-leading. It is also ranked 31st globally for research quality in the Times Higher Education World University Rankings 2026. These achievements reflect a strong commitment to advancing knowledge and delivering real-world impact across disciplines. The University is home to over 32,000 students and more than 5,700 staff representing over 170 nationalities, making it one of the UK’s most diverse academic communities. Notably, 94% of its UK students come from state schools, with many being first-generation university students, reinforcing its leadership in social mobility. This commitment was recognised with the ‘University of the Year’ award at the 2022 UK Social Mobility Awards. Queen Mary operates across five London campuses, including Mile End, Whitechapel, Charterhouse Square, West Smithfield and Lincoln’s Inn Fields. These locations host world-class facilities such as leading medical research centres, law institutes and modern teaching spaces. The University also maintains an international presence in Europe and Asia, offering students a truly global academic experience. With seven subjects ranked in the UK top 10, nine Nobel Prize winners among its alumni and faculty, and recognitions such as the Athena Swan Silver Award and TEF 2023 Silver rating, Queen Mary stands out for both teaching and research excellence. It is renowned for its strengths in Medicine, Dentistry, Law and Finance, alongside excellence in multiple disciplines, with six additional subject areas, Film, Computer Science and Informatics, Politics and International Studies, Engineering, Economics and History, ranked among the UK’s top 10 in the latest assessment. Its location in London, one of the world’s most influential cultural and economic hubs, provides unmatched opportunities for academic growth, professional development and global networking.
